Chlorine Water Balancing Program for Swimming Pools

MR Pool Inc. has been professionally balancing water for spas, hot tubs, swimming pools, ponds and other water features since 1978. Our maintenance program is based on using the minimum of chemical usage, while still achieving a balanced spa. It is vital to keep your water balanced to maintain a safe and healthy bathing environment. A chemical imbalance can also cause leaching of important electrolytes and minerals from your body, as well as, cause unnecessary damage to pumps, heater and other equipment. Our water balancing program cuts costs on chemicals and maintenance and also protects your equipment from premature failure. Not only is this method health conscious, but also cost effective.

POOL CLEANING

  1. Empty all skimmer baskets of debris and start adding water to pool if necessary.
  2. Skim pool surface.
  3. Vacuum pool.
  4. Clean tile line and brush walls and floor thoroughly.
  5. Clean pump basket of leaves and debris.
  6. Backwash the sand or DE filter, depending on which type of filter you have, refer to your owners manual for backwashing instructions. Or, clean cartridge filter(s) as needed.
WATER TESTING (Weekly)
  1. Test for TOTAL ALKALINITY.
    The proper range for Total Alkalinity should be 80 to 120 PPM.
    If the Alkalinity is Low, add Sodium Bicarbonate or Baking Soda to raise the Alkalinity.
    See Table A.
    If the Alkalinity is High, add Sodium Bisulfate or Dry Acid to lower the Alkalinity.
    See Table B.
  2. Test for pH.
    The proper range for pH is between 7.4 to 7.6.
    If the pH is below 7.4, add ph Increaser, Sodium Carbonate or Soda Ash.
    To determine how much to add, use the “base demand” test and refer to Table C.
    If the pH is above 7.6, add pH Down, Sodium Bisulfate or Dry Acid.
    To determine how much to acid to add, use the “acid demand” test and refer to Table D.

  3. Test for CALCIUM HARDNESS.
    The proper range for Calcium Hardness should be 200 to 400 PPM.
    Add Calcium Hardness Increaser (Calcium Chloride) to raise the Calcium Hardness.
    See Table E. To lower Calcium Hardness, add water from a softer source or drain spa and refill with fresh water.

  4. Test for CHLORINE RESIDUAL.
    The proper Chlorine residual should be in the range of 3.0 to 5.0 PPM.
    If your pool is set up with an automatic chlorine feeder, turn pool system off, remove lid, add pucks if low or empty, and adjust control setting if necessary. Secure lid and o-ring and turn system back on. Check for leaks.
    If your pool uses a floating dispenser add chlorine pucks, as necessary, if low or empty.

  5. SHOCK TREATMENT
    Weekly or if Chlorine level is low, AND/OR if cloudy, smelly water exists.
    Shock the water with Granular Chlorine (Calcium Hypochlorite) at the rate of 1 oz. per 1000 gallons. Add directly to pool not to feeders or chlorinator. Wait 2 to 4 hours before swimming.

  Gallons in Pool
Available    
Chlorine 1000 5000 10000 20000 50000 100000
5 2.56 fl oz 12.8 fl oz 1.60 pts 1.6 qts 1.00 gal 2.00 gal
10 1.28 fl oz 6.40 fl oz 12.8 fl oz 1.6 pts 2.00 qts 1.00 gal
12 1.07 fl oz 5.33 fl oz 10.7 fl oz 1.33 pts 1.67 qts 3.33 qts
35 0.38 oz 1.91 oz 3.82 oz 7.63 oz 1.19 lbs 2.38 lbs
60 0.22 oz 1.11 oz 2.23 oz 4.45 oz 11.1 oz 1.39 lbs
65 0.21 oz 1.03 oz 2.05 oz 4.11 oz 10.3 oz 1.28 lbs
75 0.20 oz 0.95 oz 1.77 oz 3.77 oz 9.5 oz 1.17 lbs
90 0.15 oz 0.74 oz 1.48 oz 2.97 oz 7.42 oz 14.8 oz
100 0.13 oz 0.67 oz 1.34 oz 2.67 oz 6.68 oz 13.4 oz
Amount of Chlorine Compound to Introduce 1ppm Chlorine
  Gallons in Pool
Available    
Chlorine 1000 5000 10000 20000 50000 100000
5 2.40 qts 3.00 gal 6.00 gal 12.0 gal 30.0 gal 60.0 gal
10 1.20 qts 1.50 gal 3.00 gal 6.00 gal 15.0 gal 30.0 gal
12 1.00 qts 1.25 gal 2.50 gal 5.00 gal 12.5 gal 25.0 gal
35 11.4 oz 3.58 lbs 7.15 lbs 14.3 lbs 35.8 lbs 71.5 lbs
60 6.68 oz 2.09 lbs 4.17 lbs 8.35 lbs 20.9 lbs 41.7 lbs
65 6.17 oz 1.93 lbs 3.85 lbs 7.70 lbs 19.3 lbs 38.5 lbs
75 5.66 oz 1.77 lbs 3.53 lbs 7.05 lbs 17.7 lbs 35.3 lbs
90 4.45 oz 1.39 lbs 2.78 lbs 5.56 lbs 13.9 lbs 27.8 lbs
100 4.01 oz 1.25 lbs 2.50 lbs 5.01 lbs 12.5 lbs 25.0 lbs
30 ppm Shock Table for Algae Removal

COMMON POOL WATER PROBLEMS

Water may become colored due to algae growth. Some algae give the water a green tint while a black alga usually grows to produce spots. A chlorine shock will oftentimes remove algae, but if the problem is persistent, draining and scrubbing the pool with acid may be necessary. Algaecides such as quaternary ammonium compound or copper-based solutions are also used to fight algae. Iron, depending on the state of oxidation, may be green, brown, or red. Copper is blue or blue green and manganese is brown or black. If these metals are present in a sufficient amount, this will cause a problem.
Cloudy water may be caused by unbalanced water with a positive saturation index with pH, Alkalinity and Hardness, or all being high. High total dissolved solids can also be blamed for cloudy water. Filtration problems can also be a cause. Chlorine odor and eye-burn can usually be traced to high chloramine levels.

 

Table A
SODIUM BICARBONATE
To Increase Alkalinity (ppm up)
PPM Gallons In Spa
  100 200 300 400 500 600 700 800 900
10 0.24 oz 0.48 oz 0.72 oz 0.96 oz 1.20 oz 1.44 oz 1.68 oz 1.92 oz 2.16 oz
20 0.48 0.96 1.44 1.92 2.40 2.88 3.36 3.84 4.32
30 0.72 1.44 2.16 2.88 3.60 4.32 5.04 5.76 6.45
40 0.96 1.92 2.88 3.84 4.80 5.76 6.72 7.68 8.64
50 1.20 2.40 3.60 4.80 6.00 7.20 8.40 9.60 10.80
60 1.44 2.85 4.32 5.76 7.20 8.64 10.08 11.52 12.96
70 1.68 3.36 5.04 6.72 8.40 10.08 11.76 13.44 15.12
80 1.92 3.84 5.76 7.68 9.60 11.52 13.44 15.36 17.28
90 2.16 4.32 6.48 8.64 10.80 12.96 15.22 17.28 19.44
Table B
SODIUM BISULFATE
To Lower Alkalinity (ppm down)
PPM Gallons In Spa
  100 200 300 400 500 600 700 800 900
10 0.25 oz 0.51 oz 0.76 oz 1.02 oz 1.28 oz 1.54 oz 1.80 oz 2.05 oz 2.30 oz
20 0.51 1.03 1.54 2.05 2.56 3.07 3.58 4.10 4.60
30 0.77 1.54 2.30 3.07 3.84 4.60 5.38 6.14 6.91
40 1.02 2.05 3.07 4.10 5.12 6.14 7.17 8.19 9.21
50 1.28 2.56 3.84 5.12 6.40 7.65 8.96 10.24 11.52
60 1.54 3.07 4.60 6.14 7.68 9.21 10.75 12.28 13.82
70 1.79 3.58 5.38 7.17 8.97 10.75 12.54 14.34 16.12
80 2.04 4.09 6.14 8.19 10.24 12.29 14.34 16.38 18.43
90 2.30 4.60 6.91 9.22 11.52 13.82 16.13 18.43 20.74
100 2.56 5.12 7.68 10.24 12.80 15.36 17.92 20.48 23.04
Table C
SODA ASH
To Raise pH
Gallons Drops of Reagent #6 Used
  1 2 3 4 5 6 7 8 9 10
100 0.05 oz 0.10 oz 0.15 oz 0.20 oz 0.25 oz 0.30 oz 0.35 oz 0.40 oz 0.45 oz 0.50 oz
200 0.10 0.20 0.30 0.40 0.50 0.60 0.70 0.80 0.90 1.00
300 0.15 0.30 0.45 0.60 0.75 0.90 1.05 1.20 1.35 1.50
400 0.20 0.40 0.60 0.80 1.00 1.20 1.40 1.60 1.80 2.00
500 0.25 0.50 0.75 1.00 1.25 1.50 1.75 2.00 2.25 2.50
600 0.30 0.60 0.90 1.20 1.50 1.80 2.10 2.40 2.70 3.00
Table D
DRY ACID
To Lower pH
Gallons Drops of Reagent #5 Used
  1 2 3 4 5 6 7 8 9 10
100 0.10 oz 0.20 oz 0.30 oz 0.40 oz 0.50 oz 0.60 oz 0.70 oz 0.80 oz 0.90 oz 1.00 oz
200 0.20 0.40 0.60 0.80 1.00 1.20 1.40 1.60 1.80 2.00
300 0.30 0.60 0.90 1.20 1.50 1.80 2.10 2.40 2.70 3.00
400 0.40 0.80 1.20 1.60 2.00 2.40 2.80 3.20 3.60 4.00
500 0.50 1.00 1.50 2.00 2.50 3.00 3.50 4.00 4.50 5.00
600 0.60 1.20 1.80 2.40 3.00 3.60 4.20 4.80 5.40 6.00
Table E
CALCIUM CHLORIDE
To Raise Calcium Hardness
PPM Gallons In Spa
  100 200 300 400 500 600
10 0.20 oz 0.40 oz 0.60 oz 0.80 oz 1.00 oz 1.20 oz
20 0.40 0.80 1.20 1.60 2.60 3.00
30 0.60 1.20 1.80 2.40 3.40 4.00
40 0.80 1.60 2.40 3.20 4.20 5.00
50 1.00 2.00 3.00 4.00 5.00 6.00
60 1.20 2.40 3.60 4.80 5.80 7.00
70 1.40 2.80 4.20 5.60 6.60 8.00
80 1.60 3.20 4.80 6.40 7.40 9.00
90 1.80 3.60 5.20 7.20 8.20 10.00
100 2.00 4.00 5.80 8.00 9.00 11.00

*** PLEASE REMEMBER ***

All Chemicals should be kept dry and out of reach of children and pets.
NEVER MIX CHEMICALS. Add chemicals to water… NOT water to chemicals.
In case of emergency, call: 1-800-332-3073 Rocky Mtn. Poison Center.
Please Call MR POOL Inc. if any questions and/or for all your pool/spa needs: supplies, repairs, chemicals
and replacement parts, etc. Enjoy!!

 

 

     Home  —  Custom Pools, Spas, and Water Features    —  Maintenance  —  Coleman Spas  —  Art Gallery  —  Contact Us